
One of the best Drum N Bass albums of all time! So underrated!
| Intellect | |||
| a1 1 | Circle | ||
| a1 2 | Square | ||
| a2 1 | Trapezium | ||
| a2 2 | Octogon | ||
| a2 3 | Triangle | ||
| Emotion | |||
| b1 1 | Indigo | ||
| b1 2 | Silver | ||
| b2 1 | Turquoise | ||
| b2 2 | Amber |

| Intellect | |||
| a1 1 | Circle | ||
| a1 2 | Square | ||
| a2 1 | Trapezium | ||
| a2 2 | Octogon | ||
| a2 3 | Triangle | ||
| Emotion | |||
| b1 1 | Indigo | ||
| b1 2 | Silver | ||
| b2 1 | Turquoise | ||
| b2 2 | Amber |

| Cutting Branches (Coldcut Mix) | 13:32 | ||
| Scarborough Fair (Orb' Hairborough Fair Mix) | 5:36 | ||
| Scarborough Fair (Another Fine Dub Mix) | 6:37 |
Compiled by myself (Ant Peel) by choosing the best songs from the UK weekly Top 100 Singles Charts... ANT PEEL'S ALTERNATIVE TOP 10 BE...